Microsoft Windows End of Life Dates
Release, end of support and end of life dates for every tracked Microsoft Windows version, with current status.
All products · Vendor lifecycle page · Source entry
Status as of 2026-09-23 (UTC): 47 versions tracked; 9 supported, 1 security fixes only, 3 ending within 90 days, 34 end of life.
| Version | Status | Released | Active support ends | Security support ends | Extended support ends | Latest |
|---|---|---|---|---|---|---|
| 11 26H1 (E) | Supported | 2026-02-10 | 2029-03-13 | 2029-03-13 | - | 10.0.28000 |
| 11 26H1 (W) | Supported | 2026-02-10 | 2028-03-14 | 2028-03-14 | - | 10.0.28000 |
| 11 25H2 (E) | Supported | 2025-09-30 | 2028-10-10 | 2028-10-10 | - | 10.0.26200 |
| 11 25H2 (W) | Supported | 2025-09-30 | 2027-10-12 | 2027-10-12 | - | 10.0.26200 |
| 11 24H2 IoT (LTS) | Supported | 2024-10-01 | 2029-10-09 | 2034-10-10 | - | 10.0.26100 |
| 11 24H2 (E) (LTS) | Supported | 2024-10-01 | 2029-10-09 | 2029-10-09 | - | 10.0.26100 |
| 11 24H2 (E) | Supported | 2024-10-01 | 2027-10-12 | 2027-10-12 | - | 10.0.26100 |
| 11 24H2 (W) | Ends within 90 days (20 days left) | 2024-10-01 | 2026-10-13 | 2026-10-13 | - | 10.0.26100 |
| 11 23H2 (E) | Ends within 90 days (48 days left) | 2023-10-31 | 2026-11-10 | 2026-11-10 | - | 10.0.22631 |
| 11 23H2 (W) | End of life | 2023-10-31 | 2025-11-11 | 2025-11-11 | - | 10.0.22631 |
| 10 22H2 | End of life (paid extended support until 2028-10-10) | 2022-10-18 | 2025-10-14 | 2025-10-14 | 2028-10-10 | 10.0.19045 |
| 11 22H2 (E) | End of life | 2022-09-20 | 2025-10-14 | 2025-10-14 | - | 10.0.22621 |
| 11 22H2 (W) | End of life | 2022-09-20 | 2024-10-08 | 2024-10-08 | - | 10.0.22621 |
| 10 21H2 IoT (LTS) | Supported | 2021-11-16 | 2027-01-12 | 2032-01-13 | - | 10.0.19044 |
| 10 21H2 (E) (LTS) | Supported | 2021-11-16 | 2027-01-12 | 2027-01-12 | - | 10.0.19044 |
| 10 21H2 (E) | End of life | 2021-11-16 | 2024-06-11 | 2024-06-11 | - | 10.0.19044 |
| 10 21H2 (W) | End of life | 2021-11-16 | 2023-06-13 | 2023-06-13 | - | 10.0.19044 |
| 11 21H2 (E) | End of life | 2021-10-04 | 2024-10-08 | 2024-10-08 | - | 10.0.22000 |
| 11 21H2 (W) | End of life | 2021-10-04 | 2023-10-10 | 2023-10-10 | - | 10.0.22000 |
| 10 21H1 | End of life | 2021-05-18 | 2022-12-13 | 2022-12-13 | - | 10.0.19043 |
| 10 20H2 (E) | End of life | 2020-10-20 | 2023-05-09 | 2023-05-09 | - | 10.0.19042 |
| 10 20H2 (W) | End of life | 2020-10-20 | 2022-05-10 | 2022-05-10 | - | 10.0.19042 |
| 10 2004 | End of life | 2020-05-27 | 2021-12-14 | 2021-12-14 | - | 10.0.19041 |
| 10 1909 (E) | End of life | 2019-11-12 | 2022-05-10 | 2022-05-10 | - | 10.0.18363 |
| 10 1909 (W) | End of life | 2019-11-12 | 2021-05-11 | 2021-05-11 | - | 10.0.18363 |
| 10 1903 | End of life | 2019-05-21 | 2020-12-08 | 2020-12-08 | - | 10.0.18362 |
| 10 1809 (E) (LTS) | Security fixes only | 2018-11-13 | 2024-01-09 | 2029-01-09 | - | 10.0.17763 |
| 10 1809 (E) | End of life | 2018-11-13 | 2021-05-11 | 2021-05-11 | - | 10.0.17763 |
| 10 1809 (W) | End of life | 2018-11-13 | 2020-11-10 | 2020-11-10 | - | 10.0.17763 |
| 10 1803 (E) | End of life | 2018-04-30 | 2020-05-11 | 2021-05-11 | - | 10.0.17134 |
| 10 1803 (W) | End of life | 2018-04-30 | 2019-11-12 | 2019-11-12 | - | 10.0.17134 |
| 10 1709 (E) | End of life | 2017-10-17 | 2020-10-13 | 2020-10-13 | - | 10.0.16299 |
| 10 1709 (W) | End of life | 2017-10-17 | 2019-04-09 | 2019-04-09 | - | 10.0.16299 |
| 10 1703 (E) | End of life | 2017-04-11 | 2019-10-08 | 2019-10-08 | - | 10.0.15063 |
| 10 1703 (W) | End of life | 2017-04-11 | 2018-10-09 | 2018-10-09 | - | 10.0.15063 |
| 10 1607 (E) (LTS) | Ends within 90 days (20 days left) | 2016-08-02 | 2021-10-12 | 2026-10-13 | - | 10.0.14393 |
| 10 1607 (E) | End of life | 2016-08-02 | 2019-04-09 | 2019-04-09 | - | 10.0.14393 |
| 10 1607 (W) | End of life | 2016-08-02 | 2018-04-10 | 2018-04-10 | - | 10.0.14393 |
| 10 1511 | End of life | 2015-11-10 | 2017-10-10 | 2017-10-10 | - | 10.0.10586 |
| 10 1507 (E) (LTS) | End of life | 2015-07-29 | 2020-10-13 | 2025-10-14 | - | 10.0.10240 |
| 10 1507 | End of life | 2015-07-29 | 2017-05-09 | 2017-05-09 | - | 10.0.10240 |
| 10 1507 IOT | End of life | 2015-04-29 | 2020-11-10 | 2020-11-10 | - | 10.0.10240 |
| 8.1 | End of life | 2013-11-13 | 2018-01-09 | 2023-01-10 | - | 6.3.9600 |
| 8 | End of life | 2012-10-30 | 2016-01-12 | 2016-01-12 | - | 6.2.9200 |
| 7 SP1 | End of life | 2011-02-22 | 2015-01-13 | 2020-01-14 | - | 6.1.7601 |
| Vista SP2 | End of life | 2009-04-29 | 2012-04-10 | 2017-04-11 | - | 6.0.6200 |
| XP SP3 | End of life | 2008-04-21 | 2009-04-14 | 2014-04-08 | - | 5.1.2600 |
Note: "Not announced" means the vendor has not published a date. "Ended (no date published)" means the source marks it ended without a date. Dates are compared as calendar days in UTC, so a date can flip up to a day earlier or later than your local calendar.
Data: endoflife.date (MIT license), snapshot 2026-09-23. Dates come from each vendor's published lifecycle. Always confirm with the vendor link before a purchase or migration decision.