Ubuntu End of Life Dates
Release, end of support and end of life dates for every tracked Ubuntu version, with current status.
All products · Vendor lifecycle page · Source entry
Status as of 2026-09-23 (UTC): 44 versions tracked; 2 supported, 1 security fixes only, 0 ending within 90 days, 41 end of life.
| Version | Status | Released | Active support ends | Security support ends | Extended support ends | Latest |
|---|---|---|---|---|---|---|
| 26.04 'Resolute Raccoon' (LTS) | Supported | 2026-04-23 | 2031-05-29 | 2031-05-29 | 2036-04-23 | 26.04.1 |
| 25.10 'Questing Quokka' | End of life | 2025-10-09 | 2026-07-01 | 2026-07-01 | - | 25.10 |
| 25.04 'Plucky Puffin' | End of life | 2025-04-17 | 2026-01-17 | 2026-01-17 | - | 25.04 |
| 24.10 'Oracular Oriole' | End of life | 2024-10-10 | 2025-07-10 | 2025-07-10 | - | 24.10 |
| 24.04 'Noble Numbat' (LTS) | Supported | 2024-04-25 | 2029-05-31 | 2029-05-31 | 2034-04-25 | 24.04.4 |
| 23.10 'Mantic Minotaur' | End of life | 2023-10-12 | 2024-07-12 | 2024-07-12 | - | 23.10 |
| 23.04 'Lunar Lobster' | End of life | 2023-04-20 | 2024-01-20 | 2024-01-20 | - | 23.04 |
| 22.10 'Kinetic Kudu' | End of life | 2022-10-20 | 2023-07-20 | 2023-07-20 | - | 22.10 |
| 22.04 'Jammy Jellyfish' (LTS) | Security fixes only | 2022-04-21 | 2024-09-30 | 2027-06-01 | 2032-04-21 | 22.04.5 |
| 21.10 'Impish Indri' | End of life | 2021-10-14 | 2022-07-14 | 2022-07-14 | - | 21.10 |
| 21.04 'Hirsute Hippo' | End of life | 2021-04-22 | 2022-01-20 | 2022-01-20 | - | 21.04 |
| 20.10 'Groovy Gorilla' | End of life | 2020-10-22 | 2021-07-22 | 2021-07-22 | - | 20.10 |
| 20.04 'Focal Fossa' (LTS) | End of life (paid extended support until 2030-04-23) | 2020-04-23 | 2022-10-01 | 2025-05-31 | 2030-04-23 | 20.04.6 |
| 19.10 'Eoan Ermine' | End of life | 2019-10-17 | 2020-07-06 | 2020-07-06 | - | 19.10 |
| 19.04 'Disco Dingo' | End of life | 2019-04-18 | 2020-01-23 | 2020-01-23 | - | 19.04 |
| 18.10 'Cosmic Cuttlefish' | End of life | 2018-10-18 | 2019-07-18 | 2019-07-18 | - | 18.10 |
| 18.04 'Bionic Beaver' (LTS) | End of life (paid extended support until 2028-04-26) | 2018-04-26 | 2023-05-31 | 2023-05-31 | 2028-04-26 | 18.04.6 |
| 17.10 'Artful Aardvark' | End of life | 2017-10-19 | 2018-07-19 | 2018-07-19 | - | 17.10 |
| 17.04 'Zesty Zapus' | End of life | 2017-04-13 | 2018-01-13 | 2018-01-13 | - | 17.04 |
| 16.10 'Yakkety Yak' | End of life | 2016-10-13 | 2017-07-20 | 2017-07-20 | - | 16.10 |
| 16.04 'Xenial Xerus' (LTS) | End of life | 2016-04-21 | 2021-04-02 | 2021-04-02 | 2026-04-02 | 16.04.7 |
| 15.10 'Wily Werewolf' | End of life | 2015-10-22 | 2016-07-28 | 2016-07-28 | - | 15.10 |
| 15.04 'Vivid Vervet' | End of life | 2015-04-23 | 2016-02-04 | 2016-02-04 | - | 15.04 |
| 14.10 'Utopic Unicorn' | End of life | 2014-10-23 | 2015-07-23 | 2015-07-23 | - | 14.10 |
| 14.04 'Trusty Tahr' (LTS) | End of life | 2014-04-17 | 2019-04-02 | 2019-04-02 | 2024-04-02 | 14.04.6 |
| 13.10 'Saucy Salamander' | End of life | 2013-10-17 | 2014-07-17 | 2014-07-17 | - | 13.10 |
| 13.04 'Raring Ringtail' | End of life | 2013-04-25 | 2014-01-27 | 2014-01-27 | - | 13.04 |
| 12.10 'Quantal Quetzal' | End of life | 2012-10-18 | 2014-05-16 | 2014-05-16 | - | 12.10 |
| 12.04 'Precise Pangolin' (LTS) | End of life | 2012-04-26 | 2017-04-28 | 2017-04-28 | 2019-04-26 | 12.04.5 |
| 11.10 'Oneiric Ocelot' | End of life | 2011-10-13 | 2013-05-09 | 2013-05-09 | - | 11.10 |
| 11.04 'Natty Narwhal' | End of life | 2011-04-28 | 2012-10-28 | 2012-10-28 | - | 11.04 |
| 10.10 'Maverick Meerkat' | End of life | 2010-10-10 | 2012-04-10 | 2012-04-10 | - | 10.10 |
| 10.04 'Lucid Lynx' (LTS) | End of life | 2010-04-29 | 2013-05-09 | 2013-05-09 | - | 10.04.4 |
| 9.10 'Karmic Koala' | End of life | 2009-10-29 | 2011-04-30 | 2011-04-30 | - | 9.10 |
| 9.04 'Jaunty Jackalope' | End of life | 2009-04-23 | 2010-10-23 | 2010-10-23 | - | 9.04 |
| 8.10 'Intrepid Ibex' | End of life | 2008-10-30 | 2010-04-30 | 2010-04-30 | - | 8.10 |
| 8.04 'Hardy Heron' (LTS) | End of life | 2008-04-24 | 2013-05-09 | 2013-05-09 | - | 8.04.4 |
| 7.10 'Gutsy Gibbon' | End of life | 2007-10-18 | 2009-04-18 | 2009-04-18 | - | 7.10 |
| 7.04 'Feisty Fawn' | End of life | 2007-04-19 | 2008-10-19 | 2008-10-19 | - | 7.04 |
| 6.10 'Edgy Eft' | End of life | 2006-10-26 | 2006-10-26 | 2008-04-26 | - | 6.10 |
| 6.06 'Dapper Drake' (LTS) | End of life | 2006-06-01 | 2011-06-01 | 2011-06-01 | - | 6.06.2 |
| 5.10 'Breezy Badger' | End of life | 2005-10-12 | 2007-04-13 | 2007-04-13 | - | 5.10 |
| 5.04 'Hoary Hedgehog' | End of life | 2005-04-08 | 2006-10-31 | 2006-10-31 | - | 5.04 |
| 4.10 'Warty Warthog' | End of life | 2004-10-26 | 2004-10-26 | 2006-04-30 | - | 4.10 |
Note: "Not announced" means the vendor has not published a date. "Ended (no date published)" means the source marks it ended without a date. Dates are compared as calendar days in UTC, so a date can flip up to a day earlier or later than your local calendar.
Data: endoflife.date (MIT license), snapshot 2026-09-23. Dates come from each vendor's published lifecycle. Always confirm with the vendor link before a purchase or migration decision.