RouterOS End of Life Dates
Release, end of support and end of life dates for every tracked RouterOS version, with current status.
All products · Vendor release notes · Source entry
Status as of 2026-09-23 (UTC): 92 versions tracked; 3 supported, 0 security fixes only, 0 ending within 90 days, 89 end of life.
| Version | Status | Released | Support ends | Latest |
|---|---|---|---|---|
| RouterOS 7.24 | Supported | 2026-08-17 | Not announced | 7.24.4 |
| RouterOS 7.23 (LT) (LTS) | Supported | 2026-05-26 | Not announced | 7.23.7 |
| RouterOS 7.22 | End of life | 2026-03-10 | 2026-05-26 | 7.22.3 |
| RouterOS 7.21 (LT) (LTS) | End of life | 2026-01-12 | 2026-05-26 | 7.21.5 |
| RouterOS 7.20 (LT) (LTS) | End of life | 2025-09-30 | 2026-01-12 | 7.20.8 |
| RouterOS 7.19 | End of life | 2025-05-22 | 2025-09-30 | 7.19.6 |
| RouterOS 7.18 | End of life | 2025-02-24 | 2025-05-22 | 7.18.2 |
| RouterOS 7.17 | End of life | 2025-01-16 | 2025-02-24 | 7.17.2 |
| RouterOS 7.16 | End of life | 2024-09-24 | 2025-01-16 | 7.16.2 |
| RouterOS 7.15 | End of life | 2024-05-30 | 2024-09-24 | 7.15.3 |
| RouterOS 7.14 | End of life | 2024-03-25 | 2024-05-30 | 7.14.3 |
| RouterOS 7.13 | End of life | 2023-12-14 | 2024-03-25 | 7.13.5 |
| RouterOS 7.12 | End of life | 2023-11-09 | 2023-12-14 | 7.12.2 |
| RouterOS 7.11 | End of life | 2023-08-15 | 2023-11-09 | 7.11.3 |
| RouterOS 7.10 | End of life | 2023-06-15 | 2023-08-15 | 7.10.2 |
| RouterOS 7.9 | End of life | 2023-05-02 | 2023-06-15 | 7.9.2 |
| RouterOS 7.8 | End of life | 2023-02-24 | 2023-05-02 | 7.8 |
| RouterOS 7.7 | End of life | 2023-01-12 | 2023-02-24 | 7.7 |
| RouterOS 7.6 | End of life | 2022-10-17 | 2023-01-12 | 7.6 |
| RouterOS 7.5 | End of life | 2022-08-30 | 2022-10-17 | 7.5 |
| RouterOS 7.4 | End of life | 2022-07-19 | 2022-08-30 | 7.4.1 |
| RouterOS 7.3 | End of life | 2022-06-06 | 2022-07-19 | 7.3.1 |
| RouterOS 7.2 | End of life | 2022-03-31 | 2022-06-06 | 7.2.3 |
| RouterOS 7.1 | End of life | 2021-12-01 | 2022-03-31 | 7.1.5 |
| RouterOS 6.49 (LT) (LTS) | Supported | 2021-10-06 | Not announced | 6.49.22 |
| RouterOS 6.48 | End of life | 2020-12-22 | Ended (no date published) | 6.48.7 |
| RouterOS 6.47 | End of life | 2020-06-02 | Ended (no date published) | 6.47.10 |
| RouterOS 6.46 (LT) (LTS) | End of life | 2019-12-02 | Ended (no date published) | 6.46.8 |
| RouterOS 6.45 (LT) (LTS) | End of life | 2019-06-21 | Ended (no date published) | 6.45.9 |
| RouterOS 6.44 (LT) (LTS) | End of life | 2019-02-25 | Ended (no date published) | 6.44.6 |
| RouterOS 6.43 (LT) (LTS) | End of life | 2018-09-06 | Ended (no date published) | 6.43.16 |
| RouterOS 6.42 (LT) (LTS) | End of life | 2018-04-13 | Ended (no date published) | 6.42.12 |
| RouterOS 6.41 | End of life | 2017-12-22 | Ended (no date published) | 6.41.4 |
| RouterOS 6.40 (LT) (LTS) | End of life | 2017-07-21 | Ended (no date published) | 6.40.9 |
| RouterOS 6.39 (LT) (LTS) | End of life | 2017-04-27 | Ended (no date published) | 6.39.3 |
| RouterOS 6.38 (LT) (LTS) | End of life | 2016-12-30 | Ended (no date published) | 6.38.7 |
| RouterOS 6.37 (LT) (LTS) | End of life | 2016-09-23 | Ended (no date published) | 6.37.5 |
| RouterOS 6.36 | End of life | 2016-07-20 | Ended (no date published) | 6.36.3 |
| RouterOS 6.35 | End of life | 2016-04-14 | Ended (no date published) | 6.35.4 |
| RouterOS 6.34 (LT) (LTS) | End of life | 2016-01-29 | Ended (no date published) | 6.34.6 |
| RouterOS 6.33 | End of life | 2015-11-06 | Ended (no date published) | 6.33.6 |
| RouterOS 6.32 (LT) (LTS) | End of life | 2015-09-07 | Ended (no date published) | 6.32.4 |
| RouterOS 6.30 (LT) (LTS) | End of life | 2015-07-08 | Ended (no date published) | 6.30.4 |
| RouterOS 6.29 | End of life | 2015-05-27 | Ended (no date published) | 6.29.1 |
| RouterOS 6.28 | End of life | 2015-04-15 | Ended (no date published) | 6.28 |
| RouterOS 6.27 | End of life | 2015-02-11 | Ended (no date published) | 6.27 |
| RouterOS 6.26 | End of life | 2015-02-03 | Ended (no date published) | 6.26 |
| RouterOS 6.25 | End of life | 2015-01-19 | Ended (no date published) | 6.25 |
| RouterOS 6.24 | End of life | 2014-12-23 | Ended (no date published) | 6.24 |
| RouterOS 6.23 | End of life | 2014-12-04 | Ended (no date published) | 6.23 |
| RouterOS 6.22 | End of life | 2014-11-11 | Ended (no date published) | 6.22 |
| RouterOS 6.20 | End of life | 2014-10-01 | Ended (no date published) | 6.21.1 |
| RouterOS 6.19 | End of life | 2014-08-26 | Ended (no date published) | 6.19 |
| RouterOS 6.18 | End of life | 2014-08-01 | Ended (no date published) | 6.18 |
| RouterOS 6.17 | End of life | 2014-07-18 | Ended (no date published) | 6.17 |
| RouterOS 6.16 | End of life | 2014-07-17 | Ended (no date published) | 6.16 |
| RouterOS 6.15 | End of life | 2014-06-12 | Ended (no date published) | 6.15 |
| RouterOS 6.14 | End of life | 2014-06-06 | Ended (no date published) | 6.14 |
| RouterOS 6.13 | End of life | 2014-05-15 | Ended (no date published) | 6.13 |
| RouterOS 6.12 | End of life | 2014-04-14 | Ended (no date published) | 6.12 |
| RouterOS 6.11 | End of life | 2014-03-20 | Ended (no date published) | 6.11 |
| RouterOS 6.10 | End of life | 2014-02-12 | Ended (no date published) | 6.10 |
| RouterOS 6.9 | End of life | 2014-01-31 | Ended (no date published) | 6.9 |
| RouterOS 6.7 | End of life | 2013-11-29 | Ended (no date published) | 6.7 |
| RouterOS 6.6 | End of life | 2013-11-07 | Ended (no date published) | 6.6 |
| RouterOS 6.5 | End of life | 2013-10-16 | Ended (no date published) | 6.5 |
| RouterOS 6.4 | End of life | 2013-09-12 | Ended (no date published) | 6.4 |
| RouterOS 5.26 | End of life | 2013-09-04 | Ended (no date published) | 5.26 |
| RouterOS 6.3 | End of life | 2013-09-03 | Ended (no date published) | 6.3 |
| RouterOS 6.2 | End of life | 2013-08-02 | Ended (no date published) | 6.2 |
| RouterOS 6.1 | End of life | 2013-06-12 | Ended (no date published) | 6.1 |
| RouterOS 6.0 | End of life | 2013-05-17 | Ended (no date published) | 6.0 |
| RouterOS 5.25 | End of life | 2013-04-25 | Ended (no date published) | 5.25 |
| RouterOS 5.24 | End of life | 2013-02-19 | Ended (no date published) | 5.24 |
| RouterOS 5.23 | End of life | 2013-01-29 | Ended (no date published) | 5.23 |
| RouterOS 5.22 | End of life | 2012-11-23 | Ended (no date published) | 5.22 |
| RouterOS 5.21 | End of life | 2012-10-12 | Ended (no date published) | 5.21 |
| RouterOS 5.20 | End of life | 2012-08-15 | Ended (no date published) | 5.20 |
| RouterOS 5.19 | End of life | 2012-07-16 | Ended (no date published) | 5.19 |
| RouterOS 5.18 | End of life | 2012-06-21 | Ended (no date published) | 5.18 |
| RouterOS 5.17 | End of life | 2012-05-28 | Ended (no date published) | 5.17 |
| RouterOS 5.16 | End of life | 2012-05-09 | Ended (no date published) | 5.16 |
| RouterOS 5.14 | End of life | 2012-02-22 | Ended (no date published) | 5.14 |
| RouterOS 5.13 | End of life | 2012-02-14 | Ended (no date published) | 5.13 |
| RouterOS 5.12 | End of life | 2012-01-19 | Ended (no date published) | 5.12 |
| RouterOS 5.11 | End of life | 2011-12-12 | Ended (no date published) | 5.11 |
| RouterOS 5.9 | End of life | 2011-11-29 | Ended (no date published) | 5.9 |
| RouterOS 5.8 | End of life | 2011-11-01 | Ended (no date published) | 5.8 |
| RouterOS 5.7 | End of life | 2011-09-14 | Ended (no date published) | 5.7 |
| RouterOS 4.17 | End of life | 2011-03-02 | Ended (no date published) | 4.17 |
| RouterOS 4.10 | End of life | 2010-05-26 | Ended (no date published) | 4.10 |
| RouterOS 3.30 | End of life | 2009-09-11 | Ended (no date published) | 3.30 |
Note: "Not announced" means the vendor has not published a date. "Ended (no date published)" means the source marks it ended without a date. Dates are compared as calendar days in UTC, so a date can flip up to a day earlier or later than your local calendar.
Data: endoflife.date (MIT license), snapshot 2026-09-23. Dates come from each vendor's published lifecycle. Always confirm with the vendor link before a purchase or migration decision.