Red Hat Enterprise Linux End of Life Dates
Release, end of support and end of life dates for every tracked Red Hat Enterprise Linux version, with current status.
All products · Vendor lifecycle page · Source entry
Status as of 2026-09-23 (UTC): 7 versions tracked; 2 supported, 1 security fixes only, 0 ending within 90 days, 4 end of life.
| Version | Status | Released | Active support ends | Security support ends | Extended support ends | Latest |
|---|---|---|---|---|---|---|
| 10 (Upcoming ELS) | Supported | 2025-05-20 | 2030-05-31 | 2035-05-31 | 2039-05-31 | 10.2 |
| 9 (Upcoming ELS) | Supported | 2022-05-18 | 2027-05-31 | 2032-05-31 | 2036-05-31 | 9.8 |
| 8 (Upcoming ELS) | Security fixes only | 2019-05-07 | 2024-05-31 | 2029-05-31 | 2033-05-31 | 8.10 |
| 7 (ELS) (LTS) | End of life (paid extended support until 2029-05-31) | 2014-06-10 | 2019-08-06 | 2024-06-30 | 2029-05-31 | 7.9 |
| 6 (ELS) (LTS) | End of life | 2010-11-10 | 2016-05-10 | 2020-11-30 | 2024-06-30 | 6.10 |
| 5 (ELS) (LTS) | End of life | 2007-03-15 | 2013-01-08 | 2017-03-31 | 2020-11-30 | 5.11 |
| 4 | End of life | 2005-02-15 | 2009-03-31 | 2012-02-29 | 2017-03-31 | 4.9 |
Note: "Not announced" means the vendor has not published a date. "Ended (no date published)" means the source marks it ended without a date. Dates are compared as calendar days in UTC, so a date can flip up to a day earlier or later than your local calendar.
Data: endoflife.date (MIT license), snapshot 2026-09-23. Dates come from each vendor's published lifecycle. Always confirm with the vendor link before a purchase or migration decision.