Quarkus End of Life Dates
Release, end of support and end of life dates for every tracked Quarkus version, with current status.
All products · Vendor lifecycle page · Source entry
Status as of 2026-09-23 (UTC): 59 versions tracked; 2 supported, 0 security fixes only, 1 ending within 90 days, 56 end of life.
| Version | Status | Released | Support ends | Extended support ends | Latest |
|---|---|---|---|---|---|
| 3.39 | Supported | 2026-08-27 | Not announced | - | 3.39.4 |
| 3.38 | End of life | 2026-07-29 | 2026-08-27 | - | 3.38.3 |
| 3.37 | End of life | 2026-06-24 | 2026-07-29 | - | 3.37.4 |
| 3.36 | End of life | 2026-05-27 | 2026-06-24 | - | 3.36.3 |
| 3.35 | End of life | 2026-05-01 | 2026-05-27 | - | 3.35.4 |
| 3.34 | End of life | 2026-03-25 | 2026-05-01 | - | 3.34.7 |
| 3.33 (LTS) | Supported | 2026-03-25 | 2027-03-25 | Not announced | 3.33.3.3 |
| 3.32 | End of life | 2026-02-26 | 2026-03-25 | - | 3.32.4 |
| 3.31 | End of life | 2026-01-28 | 2026-02-26 | - | 3.31.4 |
| 3.30 | End of life | 2025-11-26 | 2026-01-28 | - | 3.30.8 |
| 3.29 | End of life | 2025-10-29 | 2025-11-26 | - | 3.29.4 |
| 3.28 | End of life | 2025-09-24 | 2025-10-29 | - | 3.28.5 |
| 3.27 (LTS) | Ends within 90 days (1 day left) | 2025-09-24 | 2026-09-24 | Not announced | 3.27.5.3 |
| 3.26 | End of life | 2025-08-28 | 2025-09-24 | - | 3.26.4 |
| 3.25 | End of life | 2025-07-30 | 2025-08-28 | - | 3.25.4 |
| 3.24 | End of life | 2025-06-25 | 2025-07-30 | - | 3.24.5 |
| 3.23 | End of life | 2025-05-28 | 2025-06-25 | - | 3.23.4 |
| 3.22 | End of life | 2025-04-30 | 2025-05-28 | - | 3.22.3 |
| 3.21 | End of life | 2025-03-26 | 2025-04-30 | - | 3.21.4 |
| 3.20 (LTS) | End of life | 2025-03-26 | 2026-03-28 | 2026-03-29 | 3.20.6.2 |
| 3.19 | End of life | 2025-02-26 | 2025-03-28 | - | 3.19.4 |
| 3.18 | End of life | 2025-01-29 | 2025-02-26 | - | 3.18.4 |
| 3.17 | End of life | 2024-11-27 | 2025-01-29 | - | 3.17.8 |
| 3.16 | End of life | 2024-10-30 | 2024-11-27 | - | 3.16.4 |
| 3.15 (LTS) | End of life | 2024-09-25 | 2025-09-25 | 2025-09-26 | 3.15.7 |
| 3.14 | End of life | 2024-08-28 | 2024-09-25 | - | 3.14.4 |
| 3.13 | End of life | 2024-07-31 | 2024-08-28 | - | 3.13.3 |
| 3.12 | End of life | 2024-06-26 | 2024-07-31 | - | 3.12.3 |
| 3.11 | End of life | 2024-05-29 | 2024-06-26 | - | 3.11.3 |
| 3.10 | End of life | 2024-04-30 | 2024-05-29 | - | 3.10.2 |
| 3.9 | End of life | 2024-03-27 | 2024-04-30 | - | 3.9.5 |
| 3.8 (LTS) | End of life | 2024-02-28 | 2025-02-28 | 2025-03-25 | 3.8.6.1 |
| 3.7 | End of life | 2024-01-31 | 2024-02-28 | - | 3.7.4 |
| 3.6 | End of life | 2023-11-29 | 2024-01-31 | - | 3.6.9 |
| 3.5 | End of life | 2023-10-25 | 2023-11-29 | - | 3.5.3 |
| 3.4 | End of life | 2023-09-20 | 2023-10-25 | - | 3.4.3 |
| 3.3 | End of life | 2023-08-23 | 2023-09-20 | - | 3.3.3 |
| 3.2 (LTS) | End of life | 2023-07-05 | 2024-07-05 | 2024-08-28 | 3.2.12 |
| 3.1 | End of life | 2023-05-31 | 2023-07-05 | - | 3.1.3 |
| 3.0 | End of life | 2023-04-26 | 2023-05-31 | - | 3.0.4 |
| 2.16 | End of life | 2023-01-25 | 2023-10-31 | - | 2.16.12 |
| 2.15 | End of life | 2022-12-14 | 2023-01-25 | - | 2.15.3 |
| 2.14 | End of life | 2022-11-09 | 2022-12-14 | - | 2.14.3 |
| 2.13 | End of life | 2022-09-28 | 2022-11-07 | 2024-04-30 | 2.13.9 |
| 2.12 | End of life | 2022-08-31 | 2022-09-21 | - | 2.12.3 |
| 2.11 | End of life | 2022-07-27 | 2022-08-24 | - | 2.11.3 |
| 2.10 | End of life | 2022-06-22 | 2022-07-26 | - | 2.10.4 |
| 2.9 | End of life | 2022-05-11 | 2022-06-15 | - | 2.9.2 |
| 2.8 | End of life | 2022-04-12 | 2022-05-06 | - | 2.8.3 |
| 2.7 | End of life | 2022-02-02 | 2022-05-30 | 2023-06-14 | 2.7.7 |
| 2.6 | End of life | 2021-12-22 | 2022-01-26 | - | 2.6.3 |
| 2.5 | End of life | 2021-11-24 | 2021-12-17 | - | 2.5.4 |
| 2.4 | End of life | 2021-10-27 | 2021-11-17 | - | 2.4.2 |
| 2.3 | End of life | 2021-10-06 | 2021-10-20 | - | 2.3.1 |
| 2.2 | End of life | 2021-08-31 | 2021-12-21 | 2022-07-18 | 2.2.5 |
| 2.1 | End of life | 2021-07-29 | 2021-08-26 | - | 2.1.4 |
| 2.0 | End of life | 2021-06-30 | 2021-07-22 | - | 2.0.3 |
| 1 | End of life | 2019-11-25 | 2021-06-23 | 2021-11-20 | 1.13.7 |
| 0 | End of life | 2018-12-12 | 2019-11-25 | - | 0.28.1 |
Note: "Not announced" means the vendor has not published a date. "Ended (no date published)" means the source marks it ended without a date. Dates are compared as calendar days in UTC, so a date can flip up to a day earlier or later than your local calendar.
Data: endoflife.date (MIT license), snapshot 2026-09-23. Dates come from each vendor's published lifecycle. Always confirm with the vendor link before a purchase or migration decision.