NVIDIA GPUs End of Life Dates
Release, end of support and end of life dates for every tracked NVIDIA GPUs version, with current status.
All products · Vendor lifecycle page · Source entry
Status as of 2026-09-23 (UTC): 36 versions tracked; 15 supported, 9 security fixes only, 0 ending within 90 days, 12 end of life.
| Version | Status | Released | Active support ends | Security support ends | Discontinued | Latest |
|---|---|---|---|---|---|---|
| Mobile Professional Blackwell (GB20x) | Supported | 2025-01-30 | Not announced | Not announced | Not announced | - |
| Professional Blackwell (GB20x) | Supported | 2025-01-30 | Not announced | Not announced | Not announced | - |
| Mobile Consumer Blackwell (GB20x) | Supported | 2025-01-30 | Not announced | Not announced | Not announced | - |
| Consumer Blackwell (GB20x) | Supported | 2025-01-30 | Not announced | Not announced | Not announced | - |
| Mobile Consumer Ada Lovelace (AD10x) | Supported | 2023-02-08 | Not announced | Not announced | Not announced | - |
| Professional Ada Lovelace (AD1xx) | Supported | 2022-10-13 | Not announced | Not announced | Not announced | - |
| Consumer Ada Lovelace (AD1xx) | Supported | 2022-09-20 | Not announced | Not announced | Not announced | - |
| Mobile Professional Ampere (GA10x) | Supported | 2021-04-12 | Not announced | Not announced | Not announced | - |
| Mobile Consumer Ampere (GA10x) | Supported | 2021-01-12 | Not announced | Not announced | Not announced | - |
| Professional Ampere (GA10x) | Supported | 2020-10-05 | Not announced | Not announced | Not announced | - |
| Consumer Ampere (GA10x) | Supported | 2020-09-01 | Not announced | Not announced | Not announced | - |
| Mobile Professional Turing (TU1xX) | Supported | 2019-05-27 | Not announced | Not announced | Not announced | - |
| Mobile Consumer Turing (TU1xX) | Supported | 2019-01-29 | Not announced | Not announced | Not announced | - |
| Consumer Turing (TU1xX) | Supported | 2018-09-20 | Not announced | Not announced | Not announced | - |
| Professional Turing (TU1xX) | Supported | 2018-08-13 | Not announced | Not announced | Not announced | - |
| Professional Volta (GV100) | Security fixes only | 2017-12-07 | 2025-10-31 | 2028-10-31 | Ended (no date published) | - |
| Mobile Professional Pascal (GP10x) | Security fixes only | 2017-02-06 | 2025-10-31 | 2028-10-31 | Ended (no date published) | - |
| Mobile Consumer Pascal (GP10x) | Security fixes only | 2016-08-15 | 2025-10-31 | 2028-10-31 | Ended (no date published) | - |
| Consumer Pascal (GP10x) | Security fixes only | 2016-05-27 | 2025-10-31 | 2028-10-31 | Ended (no date published) | - |
| Professional Pascal (GP10x) | Security fixes only | 2016-04-05 | 2025-10-31 | 2028-10-31 | Ended (no date published) | - |
| Mobile Professional Maxwell (GMxxx) | Security fixes only | 2015-08-18 | 2025-10-31 | 2028-10-31 | Ended (no date published) | - |
| Professional Maxwell (GMxxx) | Security fixes only | 2015-06-29 | 2025-10-31 | 2028-10-31 | Ended (no date published) | - |
| Mobile Consumer Maxwell (GMxxx) | Security fixes only | 2014-10-07 | 2025-10-31 | 2028-10-31 | Ended (no date published) | - |
| Consumer Maxwell (GMxxx) | Security fixes only | 2014-09-19 | 2025-10-31 | 2028-10-31 | Ended (no date published) | - |
| Professional Kepler (GKxxx) | End of life | 2013-03-01 | 2021-09-20 | 2024-09-01 | Ended (no date published) | - |
| Consumer Kepler (GKxxx) | End of life | 2012-03-22 | 2021-09-20 | 2024-09-01 | Ended (no date published) | - |
| Mobile Professional Kepler (GKxxx) | End of life | 2012-03-22 | 2019-04-23 | 2022-03-01 | Ended (no date published) | - |
| Mobile Consumer Kepler (GKxxx) | End of life | 2012-03-22 | 2019-03-11 | 2019-04-11 | Ended (no date published) | - |
| Professional Fermi (GF1xx)** | End of life | 2010-07-23 | 2018-07-31 | 2022-12-31 | Ended (no date published) | - |
| Consumer Fermi (GF1xx)* | End of life | 2010-03-26 | 2018-03-10 | 2018-03-10 | Ended (no date published) | - |
| Consumer Tesla (Cxx, G8x, G9x, GT2xx, ION) | End of life | 2006-11-08 | 2016-04-01 | 2016-12-14 | Ended (no date published) | - |
| Consumer Curie (NV4x, G7x) | End of life | 2004-04-14 | 2013-02-25 | 2015-02-24 | Ended (no date published) | - |
| Consumer Rankine (NV3x) | End of life | 2003-01-27 | 2008-06-23 | 2008-06-23 | Ended (no date published) | - |
| Consumer Kelvin (NV1x, NV2x) | End of life | 2001-02-27 | 2006-11-02 | 2006-11-02 | Ended (no date published) | - |
| Consumer Celsius (NV1x) | End of life | 1999-10-11 | 2005-04-14 | 2005-04-14 | Ended (no date published) | - |
| Consumer Fahrenheit (NVx) | End of life | 1998-06-15 | 2005-03-11 | 2005-03-11 | Ended (no date published) | - |
Note: "Not announced" means the vendor has not published a date. "Ended (no date published)" means the source marks it ended without a date. Dates are compared as calendar days in UTC, so a date can flip up to a day earlier or later than your local calendar.
Data: endoflife.date (MIT license), snapshot 2026-09-23. Dates come from each vendor's published lifecycle. Always confirm with the vendor link before a purchase or migration decision.