Nexus Repository End of Life Dates
Release, end of support and end of life dates for every tracked Nexus Repository version, with current status.
All products · Vendor lifecycle page · Source entry
Status as of 2026-09-23 (UTC): 69 versions tracked; 12 supported, 3 security fixes only, 3 ending within 90 days, 51 end of life.
| Version | Status | Released | Active support ends | Security support ends | Latest |
|---|---|---|---|---|---|
| 3.96 | Supported | 2026-09-01 | 2027-09-01 | 2028-03-01 | 3.96.3-01 |
| 3.95 | Supported | 2026-08-05 | 2027-08-05 | 2028-02-05 | 3.95.4-01 |
| 3.94 | Supported | 2026-07-09 | 2027-07-09 | 2028-01-09 | 3.94.2-01 |
| 3.93 | Supported | 2026-06-04 | 2027-06-04 | 2027-12-04 | 3.93.2-01 |
| 3.92 | Supported | 2026-05-07 | 2027-05-07 | 2027-11-07 | 3.92.3-01 |
| 3.91 | Supported | 2026-04-07 | 2027-04-07 | 2027-10-07 | 3.91.1-04 |
| 3.90 | Supported | 2026-03-05 | 2027-03-05 | 2027-09-05 | 3.90.5-01 |
| 3.89 | Supported | 2026-02-03 | 2027-02-03 | 2027-08-03 | 3.89.1-02 |
| 3.88 | Supported | 2026-01-13 | 2027-01-13 | 2027-07-13 | 3.88.0-08 |
| 3.87 | Supported | 2025-12-02 | 2026-12-02 | 2027-06-02 | 3.87.2-01 |
| 3.86 | Supported | 2025-11-05 | 2026-11-05 | 2027-05-05 | 3.86.3-01 |
| 3.85 | Supported | 2025-10-07 | 2026-10-07 | 2027-04-07 | 3.85.1-01 |
| 3.84 | Security fixes only | 2025-09-09 | 2026-09-09 | 2027-03-09 | 3.84.2-01 |
| 3.83 | Security fixes only | 2025-08-12 | 2026-08-12 | 2027-02-12 | 3.83.2-01 |
| 3.82 | Security fixes only | 2025-07-09 | 2026-07-09 | 2027-01-09 | 3.82.1-08 |
| 3.81 | Ends within 90 days (78 days left) | 2025-06-10 | 2026-06-10 | 2026-12-10 | 3.81.1-01 |
| 3.80 | Ends within 90 days (44 days left) | 2025-05-06 | 2026-05-06 | 2026-11-06 | 3.80.0-06 |
| 3.79 | Ends within 90 days (8 days left) | 2025-04-01 | 2026-04-01 | 2026-10-01 | 3.79.1-04 |
| 3.78 | End of life | 2025-03-04 | 2026-03-04 | 2026-09-04 | 3.78.2-04 |
| 3.77 | End of life | 2025-02-04 | 2026-02-04 | 2026-08-04 | 3.77.2-02 |
| 3.76 | End of life | 2025-01-07 | 2026-01-07 | 2026-07-07 | 3.76.1-01 |
| 3.75 | End of life | 2024-12-03 | 2025-12-03 | 2026-06-03 | 3.75.1-01 |
| 3.74 | End of life | 2024-11-05 | 2025-11-05 | 2026-05-05 | 3.74.0-05 |
| 3.73 | End of life | 2024-10-10 | 2025-10-10 | 2026-04-10 | 3.73.0-12 |
| 3.72 | End of life | 2024-09-04 | 2025-09-04 | 2026-03-04 | 3.72.0-04 |
| 3.71 | End of life | 2024-08-08 | 2025-08-08 | 2026-02-08 | 3.71.0-06 |
| 3.70 (Latest for OrientDB) | End of life | 2024-07-09 | 2025-07-09 | 2026-01-09 | 3.70.4-02 |
| 3.69 | End of life | 2024-06-04 | 2025-06-04 | 2025-12-04 | 3.69.0-02 |
| 3.68 | End of life | 2024-05-07 | 2025-05-07 | 2025-11-07 | 3.68.1-02 |
| 3.67 | End of life | 2024-04-02 | 2025-04-02 | 2025-10-02 | 3.67.1-01 |
| 3.66 | End of life | 2024-03-05 | 2025-03-05 | 2025-09-05 | 3.66.0-02 |
| 3.65 | End of life | 2024-02-06 | 2025-02-06 | 2025-08-06 | 3.65.0-02 |
| 3.64 | End of life | 2024-01-09 | 2025-01-09 | 2025-07-09 | 3.64.0-04 |
| 3.63 | End of life | 2023-12-05 | 2024-12-05 | 2025-06-05 | 3.63.0-01 |
| 3.62 | End of life | 2023-11-07 | 2024-11-07 | 2025-05-07 | 3.62.0-01 |
| 3.61 | End of life | 2023-10-03 | 2024-10-03 | 2025-04-03 | 3.61.0-02 |
| 3.60 | End of life | 2023-09-07 | 2024-09-07 | 2025-03-07 | 3.60.0-02 |
| 3.59 | End of life | 2023-08-15 | 2024-08-15 | 2025-02-15 | 3.59.0-01 |
| 3.58 | End of life | 2023-07-17 | 2024-07-17 | 2025-01-17 | 3.58.1-02 |
| 3.57 | End of life | 2023-07-05 | 2024-07-05 | 2025-01-05 | 3.57.1-03 |
| 3.56 | End of life | 2023-06-19 | 2024-06-19 | 2024-12-29 | 3.56.0-01 |
| 3.55 | End of life | 2023-06-05 | 2024-06-05 | 2024-12-05 | 3.55.0-01 |
| 3.54 | End of life | 2023-05-22 | 2024-05-22 | 2024-11-22 | 3.54.1-01 |
| 3.53 | End of life | 2023-05-03 | 2024-05-03 | 2024-11-02 | 3.53.1-02 |
| 3.52 | End of life | 2023-04-18 | 2024-04-17 | 2024-10-14 | 3.52.0-01 |
| 3.51 | End of life | 2023-04-05 | 2024-04-04 | 2024-10-01 | 3.51.0-01 |
| 3.50 | End of life | 2023-03-27 | 2024-03-26 | 2024-09-22 | 3.50.0-01 |
| 3.49 | End of life | 2023-03-17 | 2024-03-16 | 2024-09-12 | 3.49.0-02 |
| 3.48 | End of life | 2023-02-27 | 2024-02-27 | 2024-08-25 | 3.48.0-01 |
| 3.47 | End of life | 2023-02-08 | 2024-02-08 | 2024-08-06 | 3.47.1-01 |
| 3.46 | End of life | 2023-01-30 | 2024-01-30 | 2024-07-28 | 3.46.0-01 |
| 3.45 | End of life | 2022-12-28 | 2023-12-28 | 2024-06-28 | 3.45.1 |
| 3.44 | End of life | 2022-12-15 | 2023-12-15 | 2024-06-12 | 3.44.0-01 |
| 3.43 | End of life | 2022-11-07 | 2023-11-07 | 2024-05-05 | 3.43.0-01 |
| 3.42 | End of life | 2022-09-26 | 2023-09-26 | 2024-03-24 | 3.42.0-01 |
| 3.41 | End of life | 2022-07-27 | 2023-08-03 | 2024-01-27 | 3.41.1-01 |
| 3.40 | End of life | 2022-06-22 | 2023-08-03 | 2023-12-22 | 3.40.1-01 |
| 3.39 | End of life | 2022-05-23 | 2023-08-03 | 2023-11-19 | 3.39.0-01 |
| 3.38 | End of life | 2022-03-03 | 2023-08-03 | 2023-09-25 | 3.38.1-01 |
| 3.37 | End of life | 2021-11-14 | Ended (no date published) | 2023-05-24 | 3.37.3-02 |
| 3.36 | End of life | 2021-10-29 | Ended (no date published) | 2023-04-29 | 3.36.0-01 |
| 3.35 | End of life | 2021-10-13 | Ended (no date published) | 2023-04-13 | 3.35.0-02 |
| 3.34 | End of life | 2021-08-31 | Ended (no date published) | 2023-03-03 | 3.34.1-01 |
| 3.33 | End of life | 2021-08-04 | Ended (no date published) | 2023-02-04 | 3.33.1-01 |
| 3.32 | End of life | 2021-07-08 | Ended (no date published) | 2023-01-08 | 3.32.1 |
| 3.31 | End of life | 2021-06-16 | Ended (no date published) | 2022-12-16 | 3.31.1-01 |
| 3.30 | End of life | 2021-03-04 | Ended (no date published) | 2022-09-04 | 3.30.1-01 |
| 3.29 | End of life | 2020-12-04 | Ended (no date published) | 2022-06-04 | 3.29.2-02 |
| 2 | End of life | 2017-03-31 | Ended (no date published) | 2025-06-30 | 2.15.2-03 |
Note: "Not announced" means the vendor has not published a date. "Ended (no date published)" means the source marks it ended without a date. Dates are compared as calendar days in UTC, so a date can flip up to a day earlier or later than your local calendar.
Data: endoflife.date (MIT license), snapshot 2026-09-23. Dates come from each vendor's published lifecycle. Always confirm with the vendor link before a purchase or migration decision.