Microsoft SQL Server End of Life Dates
Release, end of support and end of life dates for every tracked Microsoft SQL Server version, with current status.
All products · Vendor lifecycle page · Source entry
Status as of 2026-09-23 (UTC): 36 versions tracked; 2 supported, 2 security fixes only, 0 ending within 90 days, 32 end of life.
| Version | Status | Released | Active support ends | Security support ends | Extended support ends | Latest |
|---|---|---|---|---|---|---|
| 2025 | Supported | 2025-11-18 | 2031-01-06 | 2036-01-06 | - | 17.0.5005.3 CU9 |
| 2022 'Dallas' | Supported | 2022-11-16 | 2028-01-11 | 2033-01-11 | - | 16.0.4295.3 CU27 |
| 2016 SP3 Azure Connect Pack | End of life (paid extended support until 2029-07-17) | 2022-05-19 | 2026-07-14 | 2026-07-14 | 2029-07-17 | 13.0.7095.1 Azure Connect pack+GDR |
| 2016 SP3 | End of life (paid extended support until 2029-07-17) | 2021-09-15 | 2026-07-14 | 2026-07-14 | 2029-07-17 | 13.0.6500.1 GDR |
| 2019 'Aris/Seattle' | Security fixes only | 2019-11-04 | 2025-02-28 | 2030-01-08 | - | 15.0.4490.9 CU32+GDR |
| 2014 'Hekaton' SP3 | End of life (paid extended support until 2027-07-12) | 2018-10-30 | 2019-07-09 | 2024-07-09 | 2027-07-12 | 12.0.6449.1 CU4+GDR |
| 2016 SP2 | End of life | 2018-04-24 | 2022-10-11 | 2022-10-11 | - | 13.0.5893.48 CU17+GDR |
| 2012 'Denali' SP4 | End of life | 2017-10-05 | 2022-07-12 | 2022-07-12 | 2025-07-08 | 11.0.7512.11 GDR |
| 2017 'Helsinki' | Security fixes only | 2017-09-29 | 2022-10-11 | 2027-10-12 | - | 14.0.3550.4 CU31+GDR |
| 2016 SP1 | End of life | 2016-11-16 | 2019-07-09 | 2019-07-09 | - | 13.0.4604.0 CU15+GDR |
| 2014 'Hekaton' SP2 | End of life | 2016-07-14 | 2020-01-14 | 2020-01-14 | - | 12.0.5687.1 CU18 |
| 2016 | End of life | 2016-06-01 | 2018-01-09 | 2018-01-09 | - | 13.0.2218.0 CU9+GDR |
| 2012 'Denali' SP3 | End of life | 2015-12-01 | 2018-10-09 | 2018-10-09 | - | 11.0.6614.2 CU10+QFE |
| 2014 'Hekaton' SP1 | End of life | 2015-04-14 | 2017-10-10 | 2017-10-10 | - | 12.0.4522.0 CU13 |
| 2008 R2 'Kilimanjaro' SP3 | End of life | 2014-07-07 | 2014-07-08 | 2019-07-09 | 2022-07-12 | 10.50.6785.2 GDR |
| 2008 'Katmai' SP4 | End of life | 2014-07-07 | 2014-07-08 | 2019-07-09 | 2022-07-12 | 10.0.6814.4 CU17+GDR |
| 2012 'Denali' SP2 | End of life | 2014-06-10 | 2017-01-10 | 2017-01-10 | - | 11.0.5678.0 CU16 |
| 2014 'Hekaton' | End of life | 2014-06-05 | 2016-07-12 | 2016-07-12 | - | 12.0.2569.0 CU14 |
| 2012 'Denali' SP1 | End of life | 2012-11-07 | 2015-07-14 | 2015-07-14 | - | 11.0.3513.0 CU13+QFE |
| 2008 R2 'Kilimanjaro' SP2 | End of life | 2012-07-26 | 2015-10-13 | 2015-10-13 | - | 10.50.4339.0 CU13+QFE |
| 2012 'Denali' | End of life | 2012-05-20 | 2014-01-14 | 2014-01-14 | - | 11.0.2424.0 CU11 |
| 2008 'Katmai' SP3 | End of life | 2011-10-06 | 2015-10-13 | 2015-10-13 | - | 10.00.5861 CU16+QFE |
| 2008 R2 'Kilimanjaro' SP1 | End of life | 2011-07-12 | 2013-10-08 | 2013-10-08 | - | 10.50.2881.0 CU14 |
| 2005 'Yukon' SP4 | End of life | 2010-12-13 | 2011-04-12 | 2016-04-12 | - | 9.0.5324.0 QFE |
| 2008 'Katmai' SP2 | End of life | 2010-09-24 | 2012-10-09 | 2012-10-09 | - | 10.00.4371 CU10+QFE |
| 2008 'Kilimanjaro' R2 | End of life | 2010-07-20 | 2012-07-10 | 2012-07-10 | - | 10.50.1815.0 CU13 |
| 2008 'Katmai' SP1 | End of life | 2009-03-31 | 2011-10-11 | 2011-10-11 | - | 10.00.2850 CU16 |
| 2005 'Yukon' SP3 | End of life | 2008-12-15 | 2012-01-10 | 2012-01-10 | - | 9.00.4309 CU11 |
| 2008 'Katmai' | End of life | 2008-11-06 | 2010-04-13 | 2010-04-13 | - | 10.00.1835 CU10 |
| 2005 'Yukon' SP2 | End of life | 2007-02-19 | 2010-01-12 | 2010-01-12 | - | 9.00.3325 CU13 |
| 2005 'Yukon' SP1 | End of life | 2006-04-18 | 2008-04-08 | 2008-04-08 | - | 9.0.2233 |
| 2005 'Yukon' | End of life | 2006-01-14 | 2007-07-10 | 2007-07-10 | - | 9.0.1399 |
| 2000 'Shiloh' SP4 | End of life | 2005-05-06 | 2008-04-08 | 2013-04-09 | - | 8.0.2305 QFE |
| 7.0 'Sphinx' SP4 | End of life | 2002-04-26 | 2005-12-31 | 2011-01-11 | - | 7.0.1152 |
| 6.5 'Hydra' SP5a | End of life | 1998-12-24 | 2002-01-01 | 2002-01-01 | - | 6.50.480 |
| 6.0 'SQL95' SP3 | End of life | 1995-06-13 | 1999-03-31 | 1999-03-31 | - | 6.0.151 |
Note: "Not announced" means the vendor has not published a date. "Ended (no date published)" means the source marks it ended without a date. Dates are compared as calendar days in UTC, so a date can flip up to a day earlier or later than your local calendar.
Data: endoflife.date (MIT license), snapshot 2026-09-23. Dates come from each vendor's published lifecycle. Always confirm with the vendor link before a purchase or migration decision.