Microsoft Exchange End of Life Dates
Release, end of support and end of life dates for every tracked Microsoft Exchange version, with current status.
All products · Vendor lifecycle page · Source entry
Status as of 2026-09-23 (UTC): 11 versions tracked; 1 supported, 0 security fixes only, 0 ending within 90 days, 10 end of life.
| Version | Status | Released | Active support ends | Security support ends | Extended support ends | Latest |
|---|---|---|---|---|---|---|
| Subscription Edition SU9 | Supported | 2025-07-01 | Not announced | Not announced | - | 15.2.2562.49 |
| 2019 CU15 SU5 | End of life (paid extended support until 2026-11-01) | 2018-10-22 | 2024-01-09 | 2025-10-14 | 2026-11-01 | 15.2.1544.36 |
| 2016 CU23 SU19 | End of life (paid extended support until 2026-11-01) | 2015-10-01 | 2020-10-13 | 2025-10-14 | 2026-11-01 | 15.1.2507.61 |
| 2013 CU23 SU21 | End of life | 2013-01-09 | 2018-04-10 | 2023-04-11 | - | 15.0.1497.48 |
| 2010 SP3 UR32 | End of life | 2009-11-09 | 2015-01-13 | 2020-10-13 | - | 14.3.513.0 |
| 2007 SP3 UR23 | End of life | 2007-03-08 | 2012-04-10 | 2017-04-11 | - | 8.3.517.0 |
| 2003 SP2 | End of life | 2003-09-28 | 2009-04-14 | 2014-04-08 | - | 6.5.7654.4 |
| 2000 SP3 | End of life | 2000-11-29 | 2005-12-31 | 2011-01-11 | - | 6.0.6620.7 |
| 5.5 SP4 | End of life | 1998-02-03 | 2003-12-31 | 2006-01-10 | - | 5.5.2653 |
| 5.0 SP2 | End of life | 1997-05-23 | 2003-12-31 | 2006-01-10 | - | 5.0.1460 |
| 4.0 SP5 | End of life | 1996-06-11 | Ended (no date published) | Ended (no date published) | - | 4.0.996 |
Note: "Not announced" means the vendor has not published a date. "Ended (no date published)" means the source marks it ended without a date. Dates are compared as calendar days in UTC, so a date can flip up to a day earlier or later than your local calendar.
Data: endoflife.date (MIT license), snapshot 2026-09-23. Dates come from each vendor's published lifecycle. Always confirm with the vendor link before a purchase or migration decision.