Magento End of Life Dates
Release, end of support and end of life dates for every tracked Magento version, with current status.
All products · Vendor lifecycle page · Source entry
Status as of 2026-09-23 (UTC): 24 versions tracked; 4 supported, 0 security fixes only, 0 ending within 90 days, 20 end of life.
| Version | Status | Released | Active support ends | Security support ends | Extended support ends | Latest |
|---|---|---|---|---|---|---|
| 2.4.9 | Supported | 2026-05-12 | Not announced | Not announced | 2029-05-31 | 2.4.9 |
| 2.4.8 | Supported | 2025-04-03 | Not announced | Not announced | 2028-05-31 | 2.4.8 |
| 2.4.7 | Supported | 2024-04-04 | Not announced | Not announced | 2027-05-31 | 2.4.7 |
| 2.4.6 | Supported | 2023-02-28 | Not announced | Not announced | 2026-08-11 | 2.4.6 |
| 2.4.5 | End of life | 2022-08-01 | 2024-11-25 | 2024-11-25 | 2025-08-12 | 2.4.5 |
| 2.4.4 | End of life | 2022-03-30 | 2024-11-25 | 2024-11-25 | 2025-04-12 | 2.4.4 |
| 2.4.3 | End of life | 2021-08-04 | 2022-11-28 | 2022-11-28 | - | 2.4.3 |
| 2.4.2 | End of life | 2021-02-04 | 2022-11-28 | 2022-11-28 | - | 2.4.2 |
| 2.4.1 | End of life | 2020-10-14 | 2022-11-28 | 2022-11-28 | - | 2.4.1 |
| 2.4.0 | End of life | 2020-07-20 | 2022-11-28 | 2022-11-28 | - | 2.4.0 |
| 2.3 | End of life | 2018-11-23 | 2022-07-31 | 2022-09-30 | - | 2.3.7 |
| 2.2 | End of life | 2017-09-22 | 2019-12-01 | 2019-12-01 | - | 2.2.11 |
| 2.1 | End of life | 2016-06-23 | 2019-06-01 | 2019-06-01 | - | 2.1.18 |
| 2.0 | End of life | 2015-11-16 | 2018-03-01 | 2018-03-01 | - | 2.0.18 |
| 1.9 | End of life | 2014-05-01 | 2020-06-01 | 2020-06-01 | - | 1.9.4.3 |
| 1.8 | End of life | 2013-09-01 | 2014-09-01 | 2020-06-01 | - | 1.8.1.0 |
| 1.7 | End of life | 2012-04-01 | 2013-04-01 | 2020-06-01 | - | 1.7.0.2 |
| 1.6 | End of life | 2011-08-01 | 2012-08-01 | 2020-06-01 | - | 1.6.2.0 |
| 1.5 | End of life | 2011-02-01 | 2012-02-01 | 2020-06-01 | - | 1.5.1.0 |
| 1.4 | End of life | 2010-02-01 | 2011-02-01 | 2012-02-01 | - | 1.4.2.0 |
| 1.3 | End of life | 2009-03-01 | 2010-03-01 | 2011-03-01 | - | 1.3.3.0 |
| 1.2 | End of life | 2008-12-01 | 2009-12-01 | 2010-12-01 | - | 1.2.1.2 |
| 1.1 | End of life | 2008-07-01 | 2009-07-01 | 2010-07-01 | - | 1.1.8 |
| 1.0 | End of life | 2008-03-01 | 2009-03-01 | 2010-03-01 | - | 1.0.0 |
Note: "Not announced" means the vendor has not published a date. "Ended (no date published)" means the source marks it ended without a date. Dates are compared as calendar days in UTC, so a date can flip up to a day earlier or later than your local calendar.
Data: endoflife.date (MIT license), snapshot 2026-09-23. Dates come from each vendor's published lifecycle. Always confirm with the vendor link before a purchase or migration decision.