Intel Processors End of Life Dates
Release, end of support and end of life dates for every tracked Intel Processors version, with current status.
All products · Vendor lifecycle page · Source entry
Status as of 2026-09-23 (UTC): 34 versions tracked; 12 supported, 0 security fixes only, 0 ending within 90 days, 22 end of life.
| Version | Status | Released | Support ends | Discontinued | Latest |
|---|---|---|---|---|---|
| Panther Lake | Supported | 2026-01-06 | Not announced | Not announced | - |
| Arrow Lake | Supported | 2024-10-24 | Not announced | Not announced | - |
| Lunar Lake | Supported | 2024-09-24 | Not announced | Not announced | - |
| Meteor Lake | Supported | 2023-12-14 | Not announced | Not announced | - |
| Raptor Lake | Supported | 2022-10-20 | Not announced | Not announced | - |
| Alder Lake | Supported | 2021-11-04 | Not announced | Not announced | - |
| Rocket Lake | Supported | 2021-03-30 | Not announced | 2024-02-23 | - |
| Jasper Lake | Supported | 2021-01-11 | Not announced | Not announced | - |
| Elkhart Lake | Supported | 2020-09-23 | Not announced | Not announced | - |
| Tiger Lake | Supported | 2020-09-02 | Not announced | 2024-01-26 | - |
| Lakefield | End of life | 2020-06-19 | 2023-06-30 | 2021-07-07 | - |
| Ice Lake | Supported | 2019-09-01 | Not announced | Not announced | - |
| Comet Lake | Supported | 2019-08-21 | Not announced | 2022-09-30 | - |
| Cannon Lake | End of life | 2018-05-01 | 2021-09-30 | 2020-02-28 | - |
| Gemini Lake | End of life | 2017-12-11 | 2024-12-31 | Ended (no date published) | - |
| Coffee Lake | End of life | 2017-10-05 | 2025-06-30 | 2021-12-24 | - |
| Apollo Lake | End of life | 2016-08-30 | 2023-06-30 | Ended (no date published) | - |
| Kaby Lake | End of life | 2015-08-30 | 2024-03-31 | 2020-10-09 | - |
| Skylake | End of life | 2015-08-05 | 2022-09-30 | 2019-03-04 | - |
| Braswell | End of life | 2015-03-01 | 2022-06-30 | Ended (no date published) | - |
| Broadwell | End of life | 2014-10-27 | 2021-06-30 | 2018-11-01 | - |
| Broadwell (Xeon E7v4/E7v4) | End of life | 2014-10-27 | 2022-06-30 | 2018-11-01 | - |
| Broadwell DE | End of life | 2014-10-27 | 2022-12-31 | 2018-11-01 | - |
| Devil's Canyon | End of life | 2014-06-02 | 2021-06-30 | 2017-07-14 | - |
| Bay Trail | End of life | 2013-09-11 | 2021-06-30 | Ended (no date published) | - |
| Avoton | End of life | 2013-07-01 | 2021-06-30 | Ended (no date published) | - |
| Haswell | End of life | 2013-06-04 | 2021-06-30 | Ended (no date published) | - |
| Haswell (Xeon E5v3/E7v3) | End of life | 2013-06-04 | 2021-12-31 | Ended (no date published) | - |
| Crystal Well | End of life | 2013-06-02 | 2021-06-30 | Ended (no date published) | - |
| Briarwood | End of life | 2013-04-01 | 2021-06-30 | Ended (no date published) | - |
| Cherry Trail | End of life | 2013-03-02 | 2022-06-30 | Ended (no date published) | - |
| Centerton | End of life | 2012-12-11 | 2021-06-30 | Ended (no date published) | - |
| Ivy Bridge | End of life | 2012-04-29 | 2019-12-31 | 2015-06-05 | - |
| Ivy Bridge (Xeon E5v2/E7v2) | End of life | 2012-04-29 | 2020-06-30 | 2015-06-05 | - |
Note: "Not announced" means the vendor has not published a date. "Ended (no date published)" means the source marks it ended without a date. Dates are compared as calendar days in UTC, so a date can flip up to a day earlier or later than your local calendar.
Data: endoflife.date (MIT license), snapshot 2026-09-23. Dates come from each vendor's published lifecycle. Always confirm with the vendor link before a purchase or migration decision.