IBM MQ End of Life Dates
Release, end of support and end of life dates for every tracked IBM MQ version, with current status.
All products · Vendor lifecycle page · Source entry
Status as of 2026-09-23 (UTC): 13 versions tracked; 3 supported, 0 security fixes only, 0 ending within 90 days, 10 end of life.
| Version | Status | Released | Support ends | Extended support ends | Latest |
|---|---|---|---|---|---|
| IBM MQ 10.0 LTS | Supported | 2026-06-16 | Not announced | Not announced | - |
| IBM MQ 9.4 LTS | Supported | 2024-06-18 | Not announced | Not announced | - |
| IBM MQ 9.3 LTS | Supported | 2022-06-23 | 2027-09-30 | 2031-09-30 | - |
| IBM MQ 9.2 LTS | End of life (paid extended support until 2029-09-30) | 2020-07-23 | 2025-09-30 | 2029-09-30 | - |
| IBM MQ 9.1 LTS | End of life (paid extended support until 2027-09-30) | 2018-07-23 | 2023-09-30 | 2027-09-30 | - |
| IBM MQ 9.0 LTS | End of life | 2016-06-02 | 2021-09-30 | 2025-09-30 | - |
| IBM MQ 8.0 | End of life | 2014-06-13 | 2020-04-30 | 2023-04-30 | - |
| WebSphere MQ 7.5 | End of life | 2012-06-15 | 2018-04-30 | - | - |
| WebSphere MQ 7.1 | End of life | 2011-11-01 | 2017-04-30 | - | - |
| WebSphere MQ 7.0 | End of life | 2008-05-01 | 2015-09-30 | - | - |
| WebSphere MQ 6.X | End of life | 2005-05-01 | 2012-09-30 | - | - |
| WebSphere MQ 5.3 | End of life | 2002-06-01 | 2007-09-28 | - | - |
| MQ Series 5.2 | End of life | 2000-12-01 | 2003-12-31 | - | - |
Note: "Not announced" means the vendor has not published a date. "Ended (no date published)" means the source marks it ended without a date. Dates are compared as calendar days in UTC, so a date can flip up to a day earlier or later than your local calendar.
Data: endoflife.date (MIT license), snapshot 2026-09-23. Dates come from each vendor's published lifecycle. Always confirm with the vendor link before a purchase or migration decision.