GitLab End of Life Dates
Release, end of support and end of life dates for every tracked GitLab version, with current status.
All products · Vendor lifecycle page · Source entry
Status as of 2026-09-23 (UTC): 67 versions tracked; 0 supported, 0 security fixes only, 3 ending within 90 days, 64 end of life.
| Version | Status | Released | Active support ends | Security support ends | Latest |
|---|---|---|---|---|---|
| 19.4 | Ends within 90 days (85 days left) | 2026-09-17 | 2026-10-15 | 2026-12-17 | 19.4.0 |
| 19.3 | Ends within 90 days (57 days left) | 2026-08-20 | 2026-09-17 | 2026-11-19 | 19.3.2 |
| 19.2 | Ends within 90 days (22 days left) | 2026-07-16 | 2026-08-20 | 2026-10-15 | 19.2.6 |
| 19.1 | End of life | 2026-06-18 | 2026-07-16 | 2026-09-17 | 19.1.8 |
| 19.0 | End of life | 2026-05-21 | 2026-06-18 | 2026-08-20 | 19.0.9 |
| 18.11 | End of life | 2026-04-16 | 2026-05-21 | 2026-07-16 | 18.11.12 |
| 18.10 | End of life | 2026-03-19 | 2026-04-16 | 2026-06-18 | 18.10.8 |
| 18.9 | End of life | 2026-02-19 | 2026-03-19 | 2026-05-21 | 18.9.8 |
| 18.8 | End of life | 2026-01-15 | 2026-02-19 | 2026-04-16 | 18.8.11 |
| 18.7 | End of life | 2025-12-18 | 2026-01-15 | 2026-03-19 | 18.7.7 |
| 18.6 | End of life | 2025-11-20 | 2025-12-18 | 2026-02-19 | 18.6.8 |
| 18.5 | End of life | 2025-10-16 | 2025-11-20 | 2026-01-15 | 18.5.7 |
| 18.4 | End of life | 2025-09-18 | 2025-10-16 | 2025-12-18 | 18.4.6 |
| 18.3 | End of life | 2025-08-21 | 2025-09-18 | 2025-11-20 | 18.3.6 |
| 18.2 | End of life | 2025-07-16 | 2025-08-21 | 2025-10-16 | 18.2.8 |
| 18.1 | End of life | 2025-06-18 | 2025-07-17 | 2025-09-18 | 18.1.6 |
| 18.0 | End of life | 2025-05-14 | 2025-06-19 | 2025-08-21 | 18.0.6 |
| 17.11 | End of life | 2025-04-16 | 2025-05-15 | 2025-07-17 | 17.11.7 |
| 17.10 | End of life | 2025-03-19 | 2025-04-17 | 2025-06-19 | 17.10.8 |
| 17.9 | End of life | 2025-02-19 | 2025-03-20 | 2025-05-15 | 17.9.8 |
| 17.8 | End of life | 2025-01-15 | 2025-02-20 | 2025-04-17 | 17.8.7 |
| 17.7 | End of life | 2024-12-18 | 2025-01-16 | 2025-03-20 | 17.7.7 |
| 17.6 | End of life | 2024-11-20 | 2024-12-19 | 2025-02-20 | 17.6.5 |
| 17.5 | End of life | 2024-10-16 | 2024-11-21 | 2025-01-16 | 17.5.5 |
| 17.4 | End of life | 2024-09-18 | 2024-10-17 | 2024-12-19 | 17.4.6 |
| 17.3 | End of life | 2024-08-14 | 2024-09-19 | 2024-11-21 | 17.3.7 |
| 17.2 | End of life | 2024-07-17 | 2024-08-15 | 2024-10-17 | 17.2.9 |
| 17.1 | End of life | 2024-06-19 | 2024-07-18 | 2024-09-19 | 17.1.8 |
| 17.0 | End of life | 2024-05-15 | 2024-06-20 | 2024-08-15 | 17.0.8 |
| 16.11 | End of life | 2024-04-17 | 2024-05-16 | 2024-07-18 | 16.11.10 |
| 16.10 | End of life | 2024-03-20 | 2024-04-18 | 2024-06-20 | 16.10.10 |
| 16.9 | End of life | 2024-02-14 | 2024-03-21 | 2024-05-16 | 16.9.11 |
| 16.8 | End of life | 2024-01-17 | 2024-02-15 | 2024-04-18 | 16.8.10 |
| 16.7 | End of life | 2023-12-20 | 2024-01-18 | 2024-03-21 | 16.7.10 |
| 16.6 | End of life | 2023-11-15 | 2023-12-21 | 2024-02-15 | 16.6.10 |
| 16.5 | End of life | 2023-10-20 | 2023-11-16 | 2024-01-18 | 16.5.10 |
| 16.4 | End of life | 2023-09-21 | 2023-10-22 | 2023-12-21 | 16.4.7 |
| 16.3 | End of life | 2023-08-21 | 2023-09-22 | 2023-11-16 | 16.3.9 |
| 16.2 | End of life | 2023-07-21 | 2023-08-22 | 2023-10-22 | 16.2.11 |
| 16.1 | End of life | 2023-06-21 | 2023-07-22 | 2023-09-22 | 16.1.8 |
| 16.0 | End of life | 2023-05-18 | 2023-06-22 | 2023-08-22 | 16.0.10 |
| 15.11 | End of life | 2023-04-21 | 2023-05-22 | 2023-07-22 | 15.11.13 |
| 15.10 | End of life | 2023-03-21 | 2023-04-22 | 2023-06-22 | 15.10.8 |
| 15.9 | End of life | 2023-02-21 | 2023-03-22 | 2023-05-22 | 15.9.8 |
| 15.8 | End of life | 2023-01-20 | 2023-02-22 | 2023-04-22 | 15.8.6 |
| 15.7 | End of life | 2022-12-21 | 2023-01-22 | 2023-03-22 | 15.7.9 |
| 15.6 | End of life | 2022-11-21 | 2022-12-22 | 2023-02-22 | 15.6.8 |
| 15.5 | End of life | 2022-10-21 | 2022-11-22 | 2023-01-22 | 15.5.9 |
| 15.4 | End of life | 2022-09-21 | 2022-10-22 | 2022-12-22 | 15.4.6 |
| 15.3 | End of life | 2022-08-19 | 2022-09-22 | 2022-11-22 | 15.3.5 |
| 15.2 | End of life | 2022-07-21 | 2022-08-22 | 2022-10-22 | 15.2.5 |
| 15.1 | End of life | 2022-06-21 | 2022-07-22 | 2022-09-22 | 15.1.6 |
| 15.0 | End of life | 2022-05-20 | 2022-06-22 | 2022-08-22 | 15.0.5 |
| 14.10 | End of life | 2022-04-21 | 2022-05-22 | 2022-07-22 | 14.10.5 |
| 14.9 | End of life | 2022-03-21 | 2022-04-22 | 2022-06-22 | 14.9.5 |
| 14.8 | End of life | 2022-02-21 | 2022-03-22 | 2022-05-22 | 14.8.6 |
| 14.7 | End of life | 2022-01-21 | 2022-02-22 | 2022-04-22 | 14.7.7 |
| 14.6 | End of life | 2021-12-21 | 2022-01-22 | 2022-03-22 | 14.6.7 |
| 14.5 | End of life | 2021-11-19 | 2021-12-22 | 2022-02-22 | 14.5.4 |
| 14.4 | End of life | 2021-10-21 | 2021-11-22 | 2022-01-22 | 14.4.5 |
| 14.3 | End of life | 2021-09-21 | 2021-10-22 | 2021-12-22 | 14.3.6 |
| 14.2 | End of life | 2021-08-20 | 2021-09-22 | 2021-11-22 | 14.2.7 |
| 14.1 | End of life | 2021-07-21 | 2021-08-22 | 2021-10-22 | 14.1.8 |
| 14.0 | End of life | 2021-06-21 | 2021-07-22 | 2021-09-22 | 14.0.12 |
| 13.12 | End of life | 2021-05-21 | 2021-06-22 | 2021-08-22 | 13.12.15 |
| 13.11 | End of life | 2021-04-21 | 2021-05-22 | 2021-07-22 | 13.11.7 |
| 13.10 | End of life | 2021-03-18 | 2021-04-22 | 2021-06-22 | 13.10.5 |
Note: "Not announced" means the vendor has not published a date. "Ended (no date published)" means the source marks it ended without a date. Dates are compared as calendar days in UTC, so a date can flip up to a day earlier or later than your local calendar.
Data: endoflife.date (MIT license), snapshot 2026-09-23. Dates come from each vendor's published lifecycle. Always confirm with the vendor link before a purchase or migration decision.