Exim End of Life Dates
Release, end of support and end of life dates for every tracked Exim version, with current status.
All products · Vendor lifecycle page · Source entry
Status as of 2026-09-23 (UTC): 41 versions tracked; 1 supported, 0 security fixes only, 0 ending within 90 days, 40 end of life.
| Version | Status | Released | Support ends | Latest |
|---|---|---|---|---|
| 4.99 | Supported | 2025-10-28 | Not announced | 4.99.1 |
| 4.98 | End of life | 2024-07-10 | 2025-10-28 | 4.98.2 |
| 4.97 | End of life | 2023-11-04 | 2024-07-10 | 4.97.1 |
| 4.96 | End of life | 2022-06-25 | 2023-11-04 | 4.96.2 |
| 4.95 | End of life | 2021-09-28 | 2022-06-25 | 4.95 |
| 4.94 | End of life | 2020-06-01 | 2021-09-28 | 4.94.2 |
| 4.93 | End of life | 2019-12-08 | 2020-06-01 | 4.93.0.4 |
| 4.92 | End of life | 2019-02-10 | 2019-12-08 | 4.92.3 |
| 4.91 | End of life | 2018-04-15 | 2019-02-10 | 4.91 |
| 4.90 | End of life | 2017-12-19 | 2018-04-15 | 4.90.1 |
| 4.89 | End of life | 2017-03-07 | 2017-12-19 | 4.89.1 |
| 4.88 | End of life | 2016-12-18 | 2017-03-07 | 4.88 |
| 4.87 | End of life | 2016-04-06 | 2016-12-18 | 4.87.1 |
| 4.86 | End of life | 2015-07-26 | 2016-04-06 | 4.86.2 |
| 4.85 | End of life | 2015-01-12 | 2015-07-26 | 4.85.2 |
| 4.84 | End of life | 2014-08-11 | 2015-01-12 | 4.84.2 |
| 4.83 | End of life | 2014-07-21 | 2014-08-11 | 4.83 |
| 4.82 | End of life | 2013-10-28 | 2014-07-21 | 4.82.1 |
| 4.80 | End of life | 2012-05-31 | 2013-10-28 | 4.80.1 |
| 4.77 | End of life | 2011-10-10 | 2012-05-31 | 4.77 |
| 4.76 | End of life | 2011-05-09 | 2011-10-10 | 4.76 |
| 4.75 | End of life | 2011-03-22 | 2011-05-09 | 4.75 |
| 4.74 | End of life | 2011-01-24 | 2011-03-22 | 4.74 |
| 4.73 | End of life | 2010-12-26 | 2011-01-25 | 4.73 |
| 4.72 | End of life | 2010-06-03 | 2010-12-27 | 4.72 |
| 4.71 | End of life | 2009-11-23 | 2010-06-03 | 4.71 |
| 4.70 | End of life | 2009-11-13 | 2009-11-24 | 4.70 |
| 4.69 | End of life | 2007-12-01 | 2009-11-14 | 4.69 |
| 4.68 | End of life | 2007-08-30 | 2007-12-02 | 4.68 |
| 4.67 | End of life | 2007-04-17 | 2007-08-31 | 4.67 |
| 4.66 | End of life | 2007-01-08 | 2007-04-18 | 4.66 |
| 4.65 | End of life | 2007-01-02 | 2007-01-08 | 4.65 |
| 4.64 | End of life | 2006-12-20 | 2007-01-02 | 4.64 |
| 4.63 | End of life | 2006-07-31 | 2006-12-20 | 4.63 |
| 4.62 | End of life | 2006-04-28 | 2006-08-01 | 4.62 |
| 4.61 | End of life | 2006-04-04 | 2006-04-29 | 4.61 |
| 4.54 | End of life | 2005-10-04 | 2006-04-05 | 4.54 |
| 4.53 | End of life | 2005-09-26 | 2005-10-04 | 4.53 |
| 4.52 | End of life | 2005-07-01 | 2005-09-26 | 4.52 |
| 4.51 | End of life | 2005-05-04 | 2005-07-01 | 4.51 |
| 4.50 | End of life | 2005-02-17 | 2005-05-04 | 4.50 |
Note: "Not announced" means the vendor has not published a date. "Ended (no date published)" means the source marks it ended without a date. Dates are compared as calendar days in UTC, so a date can flip up to a day earlier or later than your local calendar.
Data: endoflife.date (MIT license), snapshot 2026-09-23. Dates come from each vendor's published lifecycle. Always confirm with the vendor link before a purchase or migration decision.