Centreon End of Life Dates
Release, end of support and end of life dates for every tracked Centreon version, with current status.
All products · Vendor lifecycle page · Source entry
Status as of 2026-09-23 (UTC): 14 versions tracked; 2 supported, 0 security fixes only, 0 ending within 90 days, 12 end of life.
| Version | Status | Released | Support ends | Extended support ends | Latest |
|---|---|---|---|---|---|
| 25.10 | Supported | 2025-11-04 | 2027-04-30 | 2027-04-30 | 25.10.17 |
| 24.10 | Supported | 2024-10-31 | 2027-10-31 | 2027-10-31 | 24.10.30 |
| 24.04 | End of life | 2024-04-22 | 2026-04-30 | 2026-04-30 | 24.04.26 |
| 23.10 | End of life | 2023-10-30 | 2025-10-31 | 2025-10-31 | 23.10.29 |
| 23.04 | End of life | 2023-04-26 | 2025-04-30 | 2025-04-30 | 23.04.30 |
| 22.10 | End of life | 2022-10-26 | 2024-10-31 | 2024-10-31 | 22.10.31 |
| 22.04 | End of life | 2022-05-18 | 2024-05-31 | 2024-05-31 | 22.04.22 |
| 21.10 | End of life | 2021-11-02 | 2023-11-30 | 2023-11-30 | 21.10.17 |
| 21.04 | End of life | 2021-04-21 | 2022-10-31 | 2022-10-31 | 21.04.20 |
| 20.10 | End of life | 2020-10-19 | 2022-05-31 | 2022-05-31 | 20.10.18 |
| 20.04 | End of life | 2020-04-20 | 2021-10-31 | 2021-10-31 | 20.04.20 |
| 19.10 | End of life | 2019-10-15 | 2021-04-30 | 2021-04-30 | 19.10.23 |
| 19.04 | End of life | 2019-04-24 | 2020-10-31 | 2020-10-31 | 19.04.20 |
| 18.10 | End of life | 2018-10-24 | 2020-04-30 | 2020-04-30 | 18.10.12 |
Note: "Not announced" means the vendor has not published a date. "Ended (no date published)" means the source marks it ended without a date. Dates are compared as calendar days in UTC, so a date can flip up to a day earlier or later than your local calendar.
Data: endoflife.date (MIT license), snapshot 2026-09-23. Dates come from each vendor's published lifecycle. Always confirm with the vendor link before a purchase or migration decision.