state	n_http200	none7_http200	mean8_http200	n_dedup200	none7_dedup200	mean8_dedup200
Alabama	38	24	1.63	38	24	1.63
Alaska	21	10	1.76	21	10	1.76
Arizona	102	56	1.74	101	56	1.70
Arkansas	25	12	1.76	25	12	1.76
Business_and_Economy	40	15	2.45	40	15	2.45
California	570	288	1.76	569	287	1.77
Colorado	87	50	1.55	87	50	1.55
Connecticut	75	40	1.85	75	40	1.85
Delaware	13	7	1.38	13	7	1.38
Florida	194	109	1.66	194	109	1.66
Georgia	130	73	1.72	130	73	1.72
Hawaii	15	6	1.67	15	6	1.67
Idaho	25	15	1.52	25	15	1.52
Illinois	170	84	1.83	170	84	1.83
Indiana	96	55	1.61	95	55	1.56
Iowa	90	34	2.07	90	34	2.07
Kansas	43	13	2.33	43	13	2.33
Kentucky	78	33	1.91	78	33	1.91
Louisiana	32	14	2.06	32	14	2.06
Maine	40	13	2.05	40	13	2.05
Maryland	128	63	1.89	128	63	1.89
Massachusetts	191	89	1.94	191	89	1.94
Michigan	123	69	1.72	123	69	1.72
Minnesota	85	50	1.65	85	50	1.65
Mississippi	20	12	1.90	19	12	1.79
Missouri	43	17	2.14	43	17	2.14
Montana	37	18	1.70	37	18	1.70
Nebraska	40	10	2.17	40	10	2.17
Nevada	17	11	1.65	17	11	1.65
New_Hampshire	56	32	1.64	56	32	1.64
New_Jersey	94	49	1.54	94	49	1.54
New_Mexico	15	8	1.33	15	8	1.33
New_York	189	81	1.87	188	80	1.88
North_Carolina	125	56	2.00	125	56	2.00
North_Dakota	11	2	2.36	11	2	2.36
Ohio	221	108	1.89	219	108	1.85
Oklahoma	18	6	2.28	18	6	2.28
Oregon	90	40	1.90	90	40	1.90
Pennsylvania	204	103	1.67	203	103	1.67
Regions	36	13	2.08	36	13	2.08
Rhode_Island	15	9	1.67	15	9	1.67
South_Carolina	100	55	1.86	100	55	1.86
South_Dakota	17	7	1.65	17	7	1.65
Tennessee	76	39	1.74	75	39	1.68
Texas	333	157	1.86	330	156	1.85
Utah	24	13	1.67	24	13	1.67
Vermont	65	35	1.65	65	35	1.65
Virginia	108	64	1.66	108	64	1.66
Washington	205	105	1.69	204	104	1.69
Washington,_DC	16	9	1.50	16	9	1.50
West_Virginia	8	3	1.75	8	3	1.75
Wisconsin	84	40	1.89	84	40	1.89
Wyoming	23	11	1.91	23	11	1.91
